Almio

PRAGUE: 

Phone: 261 112 270-1
OLOMOUC: 
Phone: 585 150 188

PRAHA: 

Telefon: 261 112 270-1
OLOMOUC: 
Telefon: 261 112 270-1

Wires

Wires are produced by drawing from the initial rolled wire (wire rod – wire produced by rolling) on a wire drawing machine. The most commonly used non-ferrous metals for wire production are copper, aluminium, brass, bronze, zinc and steel (stainless steel, carbon steel). The surface of the wire is mostly shiny, for certain applications matte wire is produced – for example, drawn in soap (soap coated) for the production of springs from stainless steel or phosphated from carbon steel. Copper and aluminum wires are mainly used in the production of wires and cables, but also in the production of fasteners (rivets, nails) and as lightning conductors. Brass wires are used for decorative purposes – making traditional chandeliers. Stainless steel and steel wires are the basic material for the production of all types of springs. Stainless steel wires are also used in the medical, chemical and food industries.

Copper wire

alloy end-use temper Rm (Mpa) surface diameter (mm) standard
Cu-ETP
CW004A
welding soft min. 240
bright
2,0 – 2,5
EN 13602
metal work
1/2 hard 270 – 320 2,0 – 3,0
hard min. 330 2,5 – 4,5
lightening
soft 210 – 270 7,0 – 8,0
1/2 hard 240 – 300 7,0 – 8,0

Packing: welding wire – drums 200 kg, coils 25 – 50 kg

Brass wire

alloyhardnesstemperRm (Mpa)diameterdiameter (mm)standard
CuZn37CW508LR330soft330 – 420bright0,6 – 5,0EN 12166
Packing: coils 20 – 50 kg, plastic spools DIN 355

Bronze wire

alloy hardness Rm (Mpa) A100 mm (%) surface diameter (mm) standard
CuSn6
CW452K
R360 360 – 440 min. 60
bright
0,6 – 5,0
EN 12166
R530 530 – 630 min. (8)
R740 740 – 900
R900 min. 900
Packing: coils 20 – 50 kg, plastic spools DIN 355, SH 460

Aluminium wire

alloy hardness temper Rm (Mpa ellongation (%) standard
Al 99,5
EN AW-1050
0 soft max. 95 35
EN 1301-2
H14 1/2 hard min. 100 5
H18 hard min. 140 3
Al Mg2,5
EN AW-5052
0 soft max. 225 15
EN 1301-2
H14 1/2 hard 225 – 275 4
H18 hard min 275 3
Al Mg3
EN AW-5754
0 soft max 250 16
EN 1301-2
H14 1/2 hard 255 – 305 3
H18 hard min. 305 2
Al Mg5
EN AW-5019
0 soft max. 320 17
EN 1301-2
H14 1/2 hard 325 – 385 6
H18 hard min. 370 2
Al MgSi
EN AW-6060
T4 210 min. 140 13
EN 1301-2
T39 min. 220
T89 min. 260
Al MgSi
EN AW-6101
0 měkký 85 – 105 EN 573-3
H14 1/2 tvrdý 140 – 160 EN 573-3
Packing: coils 20 – 40 kg, drums 80 – 100 kg, plastic spools 7 – 15 kg
Dimensions: dia 0,50 – 8,00 mm

Stainless steel wire for general use acc. EN 10088-3

alloys 1.4310 – 1.4306 – 1.4301 – 1.4307 – 1.4567 – 1.4845 – 1.4841 – 1.4401 – 1.4404 – 1.4571 – 1.4541 – 1.4006 – 1.4016 – 1.4113
standard EN 10088 – 3, EN 10270 – 3, tolerance ISO h9
temper soft – max. 750 Mpa, 1/4 hard – 750-900 Mpa, 1/2 hard – 900-1100 Mpa, hard – 1100-1350 Mpa
surface bright oildrawn, mechanical polish, matt – soap coated
end-use cold forming, sieves, filters, wire program, CNC bended parts
packing coils, Z2, plastic spools SH390 a SH460 , returnable steel reels DIN 560 and DIN 760
dimensions dia 0,20 – 13,0 mm

Stainless steel spring wire acc. ISO 6931-1 (EN 10270-3)

alloys 4310-301-00 / 4401-316-00
hardness spring hard NS – HS
surface matt – bright on stock / NiCo on request
dimensions diameters Ø 0,20 – 8,0 mm – soap coated on stock
packing plastic spool SH390 – 15 kg coils 50-100 kg returnable steel reels DIN 560 – 150 kg
plastic spool SH460 – 35 kg returnable steel reels DIN 760 – 300 kg

Stainless steel spring wire acc. ISO 6931-1 (EN 10270-3)

dimension tolerance temper hardness surface packing on stock
mm mm Rm /Mpa/ spools – coils / kg
0,18 +/- 0,008 NS 2200 – 2530 bright spools SH390 / 15 kg x
0,20 NS 2200 – 2530 bright spools SH390 / 15 kg x
0,22 NS 2150 – 2480 bright spools SH390 / 15 kg x
0,25 NS 2150 – 2480 bright spools SH390 / 15 kg x
0,28 NS 2150 – 2480 bright spools SH390 / 15 kg x
0,30 NS 2100 – 2420 bright spools SH390 / 15 kg x
0,32 NS 2100 – 2420 matt spools SH390 / 15 kg x
0,35 +/- 0,01 NS 2100 – 2420 matt spools SH460 / 35 kg x
0,38 NS 2100 – 2420 matt spools SH460 / 35 kg x
0,40 NS 2100 – 2420 matt spools SH460 / 35 kg x
0,45 NS 2050 – 2360 matt spools SH460 / 35 kg x
0,50 NS 2050 – 2360 matt spools SH460 / 35 kg x
0,55 NS 2000 – 2300 matt spools SH460 / 35 kg x
0,60 NS 2000 – 2300 matt spools SH460 / 35 kg x
0,63 NS 2000 – 2300 matt spools SH460 / 35 kg x
0,65 NS 2000 – 2300 matt spools SH460 / 35 kg x
0,70 NS 1950 – 2250 matt spools SH460 / 35 kg x
0,75 NS 1950 – 2250 matt spools SH460 / 35 kg x
0,80 NS 1950 – 2250 matt spools SH460 / 35 kg x
0,90 NS 1900 – 2190 matt spools SH460 / 35 kg x
1,00 +/- 0,015 NS 1900 – 2190 matt DIN 560_150 kg / coils 50 kg x
1,05 NS 1850 – 2130 matt DIN 560_150 kg / coils 50 kg x
1,10 NS 1850 – 2130 matt DIN 560_150 kg / coils 50 kg x
1,20 NS 1850 – 2130 matt DIN 560_150 kg / coils 50 kg x
1,25 NS 1850 – 2130 matt coils 50 kg x
1,30 NS 1800 – 2070 matt DIN 560_150 kg / coils 50 kg x
1,40 NS 1800 – 2070 matt DIN 560_150 kg / coils 50 kg x
1,50 +/- 0,02 NS 1800 – 2070 matt DIN 560_150 kg / coils 50 kg x
1,60 NS 1750 – 2020 matt coils 100 kg x
1,70 NS 1750 – 2020 matt coils 100 kg x
1,80 NS 1700 – 1960 matt coils 100 kg x
2,00 NS 1700 – 1960 matt coils 100 kg x
2,10 NS 1650 – 1900 matt steel reels DIN 760_300 kg x
2,25 NS 1650 – 1900 matt coils 100 kg x
2,50 NS 1650 – 1900 matt coils 100 kg x
2,80 NS 1600 – 1840 matt coils 100 kg x
3,00 NS 1550 – 1790 matt coils 100 kg x
3,20 NS 1550 – 1790 matt coils 100 kg x
3,50 +/- 0,025 NS 1500 – 1730 matt coils 100 kg x
4,00 NS 1500 – 1730 matt coils 100 kg x
4,50 NS 1450 – 1670 matt coils 100 kg x
5,00 NS 1450 – 1670 matt coils 100 kg x
5,50 NS 1400 – 1610 matt coils 100 kg x
6,00 NS 1400 – 1610 matt coils 100 kg x
8,00 NS 1400 – 1610 matt coils 100 kg x

Patented steel wire acc. EN 10270-1

temperspring hard SH – DH – SM – SL
surfacephosphated / galvanized
dimensiondiameter range 0,20 – 10,0 mm on stock, 11,0-14,0 mm from production
packingstandard coils 12 – 300 kg acc. diameter
 

Patented steel wire acc. EN 10270-1

diameter tolerance class SM class SH on stock class DH on stock packing
mm kg Rm /Mpa/ Rm /Mpa/ Rm /Mpa/ coils /kg/
0,20 +/- 0,008 2800 – 3100 x 10
0,25 x 2770 – 3060 x 10
0,30 +/- 0,015 2370 – 2650 2660 – 2940 x 2660 – 2940 x 12
0,32 2350 – 2630 2640 – 2920 x 2640 – 2920 x 12
0,40 +/- 0,01 2270 – 2550 2560 – 2830 x 2560 – 2830 x 12
0,45 2240 – 2500 2510 – 2780 x 2510 – 2780 x 15
0,50 +/- 0,02 2200 – 2470 2480 – 2740 x 2480 – 2740 x 20-24
0,56 2170 – 2430 2440 – 2700 x 2440 – 2700 20-24
0,60 2170 – 2430 2440 – 2700 x 2440 – 2700 x 20-24
0,63 2130 – 2380 2390 – 2650 x 2390 – 2650 20-24
0,65 2130 – 2380 2390 – 2650 x 2390 – 2650 x 20-24
0,70 2090 – 2350 2360 – 2610 x 2360 – 2610 x 45
0,75 2090 – 2350 2360 – 2610 x 2360 – 2610 45
0,80 2050 – 2300 2310 – 2560 x 2310 – 2560 x 45
0,85 2050 – 2300 2310 – 2560 x 2310 – 2560 x 45
0,90 +/- 0,025 2010 – 2260 2270 – 2510 x 2270 – 2510 x 45
0,95 2010 – 2260 2270 – 2510 x 2270 – 2510 45
1,00 1980 – 2220 2230 – 2470 x 2230 – 2470 x 70
1,10 1950 – 2190 2200 – 2430 x 2200 – 2430 x 70
1,20 1920 – 2160 2170 – 2400 x 2170 – 2400 x 100
1,25 1910 – 2140 2150 – 2380 x 2150 – 2380 x 100
1,40 +/- 0,035 1870 – 2100 2110 – 2340 x 2110 – 2340 x 100
1,50 1850 – 2080 2090 – 2310 x 2090 – 2310 x 120
1,60 1830 – 2050 2060 – 2290 x 2060 – 2290 x 120
1,70 1830 – 2050 2060 – 2290 x 2060 – 2290 x 180
1,80 1790 – 2010 2020 – 2240 x 2020 – 2240 x 180
2,00 1760 – 1970 1980 – 2220 x 1980 – 2220 x 200
2,20 1760 – 1970 1980 – 2220 x 1980 – 2220 200
2,25 1720 – 1930 1940 – 2150 x 1940 – 2150 x 200
2,50 1690 – 1890 1900 – 2100 x 1900 – 2100 250-300
3,00 1630 – 1830 1840 – 2040 x 1840 – 2040 250-300
3,20 1630 – 1830 1840 – 2040 x 1840 – 2040 250-300
3,40 +/- 0,045 1590 – 1780 1790 – 1990 x 1790 – 1990 x 250-300
3,50 1590 – 1780 1790 – 1990 x 1790 – 1990 250-300
4,00 1530 – 1730 1740 – 1930 x 1740 – 1930 250-300
4,20 1530 – 1730 1710 – 1900 x 1710 – 1900 250-300
4,25 1530 – 1730 1710 – 1900 x 1710 – 1900 250-300
4,50 1500 – 1680 1690 – 1880 x 1690 – 1880 250-300
5,00 1460 – 1650 1660 – 1840 x 1660 – 1840 250-300
5,60 1430 – 1610 1620 – 1800 x 1620 – 1800 250-300
6,00 1400 – 1580 1590 – 1770 x 1590 – 1770 250-300
6,30 1390 – 1610 1570 – 1750 x 1570 – 1750 250-300
6,50 1380 – 1550 1560 – 1740 x 1560 – 1740 500
7,00 1350 – 1530 1540 – 1710 x 1540 – 1710 500
7,50 1330 – 1500 1510 – 1680 x 1510 – 1680 500
8,00 1310 – 1480 1490 – 1660 x 1490 – 1660 500
8,50 1290 – 1460 1470 – 1630 x 1470 – 1630 500
9,50 1260 – 1420 1430 – 1590 x 1430 – 1590 500

Zinc wires for metal spraying /metallization/

alloy Zn (%) Al (%) density g/cm3 Rm (Mpa) melting C° dimension (mm) standard
Zn 99,99% min. 99,99 7,18 100 – 120 419 1,76 – 4,76 EN 14919
ZnAl2 97,2 – 98,2 1,8 – 2,2 6,97 120 – 150 382 – 407 1,76 – 4,76 EN 14919
ZnAl4 95,5 – 96,5 3,5 – 4,5 6,78 120 – 150 382 – 387 1,76 – 4,76 EN 14919
ZnAl15 97,2 – 98,2 1,8 – 2,2 6,97 120 – 150 382 – 450 1,76 – 4,76 EN 14919

Chemical composition

alloy
Pb Cd Pb+Cd Sn Fe Cu Al
max max max max max max
Zn 99,99% 0,005% 0,005% 0,006% 0,001% 0,003% 0,002%
ZnAl15 0,007% 0,001% 0,004% 0,001% 0,015% 0,002% 14-16%
Packing: coils 20 – 30 kg, drums 200 – 300 kg, plastic spools 15 kg

Tolerance: + 0 / 0,050,075 mm

Contact us

Headquarters Prague

ALMIO, s.r.o.
Dobronická 1257
148 00 Praha 4 - Kunratice
Map

IČO: 25067249
DIČ: CZ25067249

Warehouse Olomouc

ALMIO, s.r.o.
Hamerská 624/19
772 06 Olomouc - Holice
Map

IČO: 25067249
DIČ: CZ25067249

Subsidiary Jablonec

ALMIO PLUS s.r.o.
Liberecká 502
466 01 Jablonec nad Nisou
Map

IČO: 26693666
DIČ: CZ26693666