Almio

PRAGUE: 

Phone: 261 112 270-1
OLOMOUC: 
Phone: 585 150 188

PRAHA: 

Telefon: 261 112 270-1
OLOMOUC: 
Telefon: 261 112 270-1

Steel

Steel is an alloy of iron, carbon and other alloying elements with less than 2.14% carbon. There are more than 2,500 types of steel, which are divided according to the chemical composition of the steel: unalloyed, low-alloyed (C max. 5%), highly alloyed. The specific gravity is 7.85 g/cm3.

Application: steel is used for supporting structures of buildings, it is the main material in engineering for machining and other cold and hot forming. Carbon, medium-alloy steels are often used in the manufacture of tools (mills, tools, gears). Rolled steel in the form of sheets is used in many areas of industry (car bodies, roofing, transformer sheets).

We offer a wide range of wires for the production of springs in several alloys and hardness grades.

Patented steel wire acc. EN 10270-1

temperspring hard SH – DH – SM – SL
surfacephosphated / galvanized
dimensiondiameter range 0,20 – 10,0 mm on stock, 11,0-14,0 mm from production
packingstandard coils 12 – 300 kg acc. diameter
 

Patented steel wire acc. EN 10270-1

diameter tolerance class SM class SH on stock class DH on stock packing
mm kg Rm /Mpa/ Rm /Mpa/ Rm /Mpa/ coils /kg/
0,20 +/- 0,008 2800 – 3100 x 10
0,25 x 2770 – 3060 x 10
0,30 +/- 0,015 2370 – 2650 2660 – 2940 x 2660 – 2940 x 12
0,32 2350 – 2630 2640 – 2920 x 2640 – 2920 x 12
0,40 +/- 0,01 2270 – 2550 2560 – 2830 x 2560 – 2830 x 12
0,45 2240 – 2500 2510 – 2780 x 2510 – 2780 x 15
0,50 +/- 0,02 2200 – 2470 2480 – 2740 x 2480 – 2740 x 20-24
0,56 2170 – 2430 2440 – 2700 x 2440 – 2700 20-24
0,60 2170 – 2430 2440 – 2700 x 2440 – 2700 x 20-24
0,63 2130 – 2380 2390 – 2650 x 2390 – 2650 20-24
0,65 2130 – 2380 2390 – 2650 x 2390 – 2650 x 20-24
0,70 2090 – 2350 2360 – 2610 x 2360 – 2610 x 45
0,75 2090 – 2350 2360 – 2610 x 2360 – 2610 45
0,80 2050 – 2300 2310 – 2560 x 2310 – 2560 x 45
0,85 2050 – 2300 2310 – 2560 x 2310 – 2560 x 45
0,90 +/- 0,025 2010 – 2260 2270 – 2510 x 2270 – 2510 x 45
0,95 2010 – 2260 2270 – 2510 x 2270 – 2510 45
1,00 1980 – 2220 2230 – 2470 x 2230 – 2470 x 70
1,10 1950 – 2190 2200 – 2430 x 2200 – 2430 x 70
1,20 1920 – 2160 2170 – 2400 x 2170 – 2400 x 100
1,25 1910 – 2140 2150 – 2380 x 2150 – 2380 x 100
1,40 +/- 0,035 1870 – 2100 2110 – 2340 x 2110 – 2340 x 100
1,50 1850 – 2080 2090 – 2310 x 2090 – 2310 x 120
1,60 1830 – 2050 2060 – 2290 x 2060 – 2290 x 120
1,70 1830 – 2050 2060 – 2290 x 2060 – 2290 x 180
1,80 1790 – 2010 2020 – 2240 x 2020 – 2240 x 180
2,00 1760 – 1970 1980 – 2220 x 1980 – 2220 x 200
2,20 1760 – 1970 1980 – 2220 x 1980 – 2220 200
2,25 1720 – 1930 1940 – 2150 x 1940 – 2150 x 200
2,50 1690 – 1890 1900 – 2100 x 1900 – 2100 250-300
3,00 1630 – 1830 1840 – 2040 x 1840 – 2040 250-300
3,20 1630 – 1830 1840 – 2040 x 1840 – 2040 250-300
3,40 +/- 0,045 1590 – 1780 1790 – 1990 x 1790 – 1990 x 250-300
3,50 1590 – 1780 1790 – 1990 x 1790 – 1990 250-300
4,00 1530 – 1730 1740 – 1930 x 1740 – 1930 250-300
4,20 1530 – 1730 1710 – 1900 x 1710 – 1900 250-300
4,25 1530 – 1730 1710 – 1900 x 1710 – 1900 250-300
4,50 1500 – 1680 1690 – 1880 x 1690 – 1880 250-300
5,00 1460 – 1650 1660 – 1840 x 1660 – 1840 250-300
5,60 1430 – 1610 1620 – 1800 x 1620 – 1800 250-300
6,00 1400 – 1580 1590 – 1770 x 1590 – 1770 250-300
6,30 1390 – 1610 1570 – 1750 x 1570 – 1750 250-300
6,50 1380 – 1550 1560 – 1740 x 1560 – 1740 500
7,00 1350 – 1530 1540 – 1710 x 1540 – 1710 500
7,50 1330 – 1500 1510 – 1680 x 1510 – 1680 500
8,00 1310 – 1480 1490 – 1660 x 1490 – 1660 500
8,50 1290 – 1460 1470 – 1630 x 1470 – 1630 500
9,50 1260 – 1420 1430 – 1590 x 1430 – 1590 500

Contact us

Headquarters Prague

ALMIO, s.r.o.
Dobronická 1257
148 00 Praha 4 - Kunratice
Map

IČO: 25067249
DIČ: CZ25067249

Warehouse Olomouc

ALMIO, s.r.o.
Hamerská 624/19
772 06 Olomouc - Holice
Map

IČO: 25067249
DIČ: CZ25067249

Subsidiary Jablonec

ALMIO PLUS s.r.o.
Liberecká 502
466 01 Jablonec nad Nisou
Map

IČO: 26693666
DIČ: CZ26693666